All terms in EFO
| Label | Id | Description |
|---|---|---|
| LP.02 two leaves visible stage | PO_0007098 | |
| coping behaviour measurement | EFO_0009480 | |
| inosine-5'-monophosphate dehydrogenase 1 measurement | EFO_0008158 | |
| fructose-1-phosphate measurement | EFO_0010478 | |
| inosine-5'-monophosphate dehydrogenase 2 measurement | EFO_0008159 | |
| fructose-6-phosphate measurement | EFO_0010479 | |
| dimethylglycine measurement | EFO_0010476 | |
| fructose measurement | EFO_0010477 | |
| hepatocyte growth factor-like protein measurement | EFO_0008154 | |
| cystathionine measurement | EFO_0010474 | |
| deoxycholate measurement | EFO_0010475 | |
| histidine-rich glycoprotein measurement | EFO_0008155 | |
| human Chorionic Gonadotropin measurement | EFO_0008156 | |
| creatine measurement | EFO_0010472 | |
| inorganic pyrophosphatase measurement | EFO_0008157 | |
| cyclic adenosine monophosphate measurement | EFO_0010473 | |
| carnosine measurement | EFO_0010470 | |
| chenodeoxycholate measurement | EFO_0010471 | |
| cortisone measurement | EFO_0021118 | |
| androsterone sulfate measurement | EFO_0021117 |

