All terms in EFO
| Label | Id | Description |
|---|---|---|
| Dictyostelium purpureum | NCBITaxon_5786 | |
| beta-aminoisobutyric acid measurement | EFO_0010464 | |
| granulysin measurement | EFO_0008144 | |
| granzyme A measurement | EFO_0008145 | |
| argininosuccinate measurement | EFO_0010461 | |
| growth-regulated alpha protein measurement | EFO_0008146 | |
| aspartate measurement | EFO_0010462 | |
| anthranilic acid measurement | EFO_0010460 | |
| undecanoate 11:0 measurement | EFO_0021107 | |
| pelargonate 9:0 measurement | EFO_0021106 | |
| 1-oleoylglycerol 1-monoolein measurement | EFO_0021109 | |
| 1-linoleoylglycerol 1-monolinolein measurement | EFO_0021108 | |
| HWESASXX measurement | EFO_0021147 | |
| bradykinin, des-arg 9 measurement | EFO_0021146 | |
| 4-vinylphenol sulfate measurement | EFO_0021149 | |
| 4-ethylphenylsulfate measurement | EFO_0021148 | |
| gamma-glutamylthreonine measurement | EFO_0021143 | |
| gamma-glutamylphenylalanine measurement | EFO_0021142 | |
| gamma-glutamylvaline measurement | EFO_0021145 | |
| gamma-glutamyltyrosine measurement | EFO_0021144 |

