All terms in EFO
| Label | Id | Description |
|---|---|---|
| glycocholate measurement | EFO_0010491 | |
| gamma-glutamylisoleucine measurement | EFO_0021139 | |
| DSGEGDFXAEGGGVR measurement | EFO_0021136 | |
| ADSGEGDFXAEGGGVR measurement | EFO_0021135 | |
| gamma-glutamylglutamine measurement | EFO_0021138 | |
| gamma-glutamylglutamate measurement | EFO_0021137 | |
| pro-hydroxy-pro measurement | EFO_0021132 | |
| phenylalanylphenylalanine measurement | EFO_0021131 | |
| ADpSGEGDFXAEGGGVR measurement | EFO_0021134 | |
| pyroglutamylglycine measurement | EFO_0021133 | |
| insulin-like growth factor-binding protein 7 measurement | EFO_0008161 | |
| integrin alpha-I: beta-1 complex measurement | EFO_0008162 | |
| intercellular adhesion molecule 2 measurement | EFO_0008163 | |
| leucylleucine measurement | EFO_0021130 | |
| intercellular adhesion molecule 5 measurement | EFO_0008164 | |
| insulin receptor measurement | EFO_0008160 | |
| interleukin 1 receptor-like 2 measurement | EFO_0008169 | |
| glycerophosphocholine measurement | EFO_0010489 | |
| glutamate measurement | EFO_0010487 | |
| glycerol-3-phosphate measurement | EFO_0010488 |

