All terms in EFO
| Label | Id | Description |
|---|---|---|
| hydroquinone sulfate measurement | EFO_0021157 | |
| metoprolol acid metabolite measurement | EFO_0021159 | |
| 2-methoxyacetaminophen sulfate measurement | EFO_0021154 | |
| 2-hydroxyacetaminophen sulfate measurement | EFO_0021153 | |
| 4-acetaminophen sulfate measurement | EFO_0021156 | |
| 3-cystein-S-ylacetaminophen measurement | EFO_0021155 | |
| interleukin 27 receptor subunit alpha measurement | EFO_0008183 | |
| benzoate measurement | EFO_0021150 | |
| interleukin 4 measurement | EFO_0008184 | |
| interleukin 5 measurement | EFO_0008185 | |
| glycerol 2-phosphate measurement | EFO_0021152 | |
| interleukin 5 receptor subunit alpha measurement | EFO_0008186 | |
| catechol sulfate measurement | EFO_0021151 | |
| interleukin 19 measurement | EFO_0008180 | |
| interleukin 23 receptor measurement | EFO_0008181 | |
| interleukin 25 measurement | EFO_0008182 | |
| Arabidopsis arenosa x Arabidopsis thaliana | NCBITaxon_378006 | |
| Arabidopsis | NCBITaxon_3701 | |
| interleukin 6 receptor subunit alpha measurement | EFO_0008187 | |
| interleukin 6 receptor subunit beta measurement | EFO_0008188 |

