All terms in EFO
| Label | Id | Description |
|---|---|---|
| thigh muscle volume | EFO_0020107 | |
| thigh muscle measurement | EFO_0020100 | |
| 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 measurement | EFO_0020108 | |
| cholesteryl ester 20:0 measurement | EFO_0021438 | |
| circulating alpha-Klotho measurement | EFO_0020102 | |
| cholesteryl ester 16:2 measurement | EFO_0021435 | |
| pelvis bone mineral density | EFO_0020104 | |
| cholesteryl ester 15:0 measurement | EFO_0021434 | |
| N-acetyl-beta-alanine measurement | EFO_0021430 | |
| alanine measurement | EFO_0009765 | |
| BRCA2 mutation carier statu | EFO_0011022 | |
| BRCA1 mutation carier status | EFO_0011021 | |
| asparaginase activity measurement | EFO_0009790 | |
| fatty acid desaturase enzyme activity measurement | EFO_0009791 | |
| Saccharomyces paradoxus NRRL Y-17217 | NCBITaxon_226125 | |
| Curcuma longa | NCBITaxon_136217 | |
| valine measurement | EFO_0009792 | |
| CXCL11 measurement | EFO_0010779 | |
| CXCL1 measurement | EFO_0010777 | |
| CXCL10 measurement | EFO_0010778 |

