All terms in EFO
| Label | Id | Description |
|---|---|---|
| Enterococcus mundtii | NCBITaxon_53346 | |
| Bifidobacterium breve | NCBITaxon_1685 | |
| Dehalococcoides sp. VS | NCBITaxon_311424 | |
| thrombospondin type-1 domain-containing protein 7A measurement | EFO_0803150 | |
| thrombospondin-3 measurement | EFO_0803151 | |
| normal | PATO_0000461 | |
| thromboxane-A synthase measurement | EFO_0803152 | |
| thyroid hormone receptor alpha measurement | EFO_0803153 | |
| Schizosaccharomyces pombe 972h- | NCBITaxon_284812 | |
| Schizosaccharomyces pombe | NCBITaxon_4896 | |
| thyrotropin-releasing hormone measurement | EFO_0803154 | |
| tight junction protein ZO-1 measurement | EFO_0803155 | |
| tissue factor pathway inhibitor 2 measurement | EFO_0803156 | |
| Oscheius dolichuroides | NCBITaxon_96645 | |
| Mycobacterium tuberculosis CDC1551 | NCBITaxon_83331 | |
| Escherichia coli K-12 | NCBITaxon_83333 | |
| Mycobacterium tuberculosis H37Rv | NCBITaxon_83332 | |
| Arabidopsis lyrata subsp. petraea | NCBITaxon_59691 | |
| Arabidopsis lyrata | NCBITaxon_59689 | |
| Epidermophyton floccosum | NCBITaxon_34391 |

