All terms in EFO
| Label | Id | Description |
|---|---|---|
| trauma exposure measurement | EFO_0010703 | |
| reticulocyte measurement | EFO_0010700 | |
| mean reticulocyte volume | EFO_0010701 | |
| able to hear with hearing aids | EFO_0009720 | |
| hearing measurement | EFO_0007616 | |
| mother's age at death | EFO_0009721 | |
| number of stillbirths | EFO_0009722 | |
| Lactococcus lactis subsp. hordniae | NCBITaxon_203404 | |
| job satisfaction measurement | EFO_0009723 | |
| wellbeing measurement | EFO_0007869 | |
| Laccaria bicolor | NCBITaxon_29883 | |
| cochlear implant | EFO_0009728 | |
| library preparation | OBI_0000711 | |
| surgery on leg artery | EFO_0009729 | |
| health satisfaction measurement | EFO_0009724 | |
| friendship satisfaction measurement | EFO_0009725 | |
| financial situation satisfaction measurement | EFO_0009726 | |
| Strombus gigas | NCBITaxon_291982 | |
| Claviceps purpurea | NCBITaxon_5111 | |
| father's age at death | EFO_0009712 |

