All terms in EFO
| Label | Id | Description |
|---|---|---|
| Neurospora crassa | NCBITaxon_5141 | |
| colony stimulating factor 1 measurement | EFO_0010775 | |
| sleep apnea measurement during REM sleep | EFO_0008455 | |
| sleep apnea measurement | EFO_0007817 | |
| sleep apnea measurement during non-REM sleep | EFO_0008456 | |
| CUB domain containing protein 1 measurement | EFO_0010776 | |
| Entamoeba invadens | NCBITaxon_33085 | |
| cannabis dependence measurement | EFO_0008457 | |
| CD5 measurement | EFO_0010773 | |
| CD6 measurement | EFO_0010774 | |
| tacrolimus measurement | EFO_0008458 | |
| activities of daily living score measurement | EFO_0008451 | |
| CD244 measurement | EFO_0010772 | |
| mid-arm muscle circumference measurement | EFO_0008452 | |
| calf circumference measurement | EFO_0008453 | |
| Heliconius erato etylus x Heliconius himera | NCBITaxon_529916 | |
| short physical performance battery score measurement | EFO_0008454 | |
| CCL3 measurement | EFO_0010770 | |
| myristate 14:0-to-myristoleate 14:1n5 ratio | EFO_0021419 | |
| 4-acetamidobutanoate-to-N1-methyladenosine ratio | EFO_0021418 |

