All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-24546 measurement | EFO_0800893 | |
| body odor measurement | EFO_0008386 | |
| X-24544 measurement | EFO_0800892 | |
| caudate nucleus measurement | EFO_0008387 | |
| X-24541 measurement | EFO_0800891 | |
| gamma wave measurement | EFO_0008388 | |
| last follow up | EFO_0007058 | |
| 2-aminobutyrate measurement | EFO_0020017 | |
| X-13431--nonanoylcarnitine measurement | EFO_0021349 | |
| X-13429 measurement | EFO_0021348 | |
| glycerophosphorylcholine measurement | EFO_0020018 | |
| isovalerylcarnitine measurement | EFO_0020019 | |
| X-24637 measurement | EFO_0800899 | |
| diacylglycerol 33:3 measurement | EFO_0020057 | |
| docosapentaenoate n3 DPA; 22:5n3-to-X-12627 ratio | EFO_0021389 | |
| asbestos exposure measurement | EFO_0004806 | |
| X-12038-to-bradykinin, des-arg 9 ratio | EFO_0021388 | |
| diacylglycerol 34:0 measurement | EFO_0020058 | |
| short sleep | EFO_0004807 | |
| diacylglycerol 34:3 measurement | EFO_0020059 |

