All terms in EFO
| Label | Id | Description |
|---|---|---|
| cleavage 4-cell | EFO_0001287 | |
| zinc finger protein 382 measurement | EFO_0803279 | |
| cleavage 64-cell | EFO_0001288 | |
| cleavage 8-cell | EFO_0001289 | |
| zinc finger protein 415 measurement | EFO_0803281 | |
| zinc finger protein 566 measurement | EFO_0803282 | |
| zinc finger protein 75D measurement | EFO_0803283 | |
| zinc finger protein 774 measurement | EFO_0803284 | |
| zinc finger protein 843 measurement | EFO_0803285 | |
| zinc finger protein SNAI2 measurement | EFO_0803286 | |
| Fusarium sp. | NCBITaxon_29916 | |
| zinc transporter 3 measurement | EFO_0803287 | |
| zinc transporter 5 measurement | EFO_0803288 | |
| zinc finger protein 410 measurement | EFO_0803280 | |
| adult | EFO_0001272 | |
| Nectria rigidiuscula | NCBITaxon_57161 | |
| blastula 128-cell | EFO_0001273 | |
| blastula 1k-cell | EFO_0001274 | |
| zinc/RING finger protein 4 measurement | EFO_0803289 | |
| blastula 256-cell | EFO_0001276 |

