All terms in EFO
| Label | Id | Description |
|---|---|---|
| IVT-SAPAS | EFO_0008783 | |
| LAM-HTGTS | EFO_0008784 | |
| granulocyte-macrophage colony-stimulating factor measurement | EFO_0020417 | |
| 3-Indolepropionic acid to 2-(dimethylamino) guanosine ratio | EFO_0021749 | |
| Streptomyces coelicolor | NCBITaxon_1902 | |
| 3-Indolepropionic acid to SubericAcid ratio | EFO_0021748 | |
| granzyme b measurement | EFO_0020418 | |
| Streptomyces clavuligerus | NCBITaxon_1901 | |
| granzyme h measurement | EFO_0020419 | |
| glycylpeptide n-tetradecanoyltransferase 1 measurement | EFO_0020413 | |
| L-Pyroglutamic acid to 3-Indolepropionic acid ratio | EFO_0021745 | |
| M6A-RIP | EFO_0008789 | |
| Streptomyces fradiae | NCBITaxon_1906 | |
| Polytrichum juniperinum | NCBITaxon_129213 | |
| 3-Indolepropionic acid to Creatinine ratio | EFO_0021744 | |
| glypican-2 measurement | EFO_0020414 | |
| Streptomyces exfoliatus | NCBITaxon_1905 | |
| 3-Indolepropionic acid to N,N-Dimethylglycine ratio | EFO_0021747 | |
| glypican-3 measurement | EFO_0020415 | |
| granulocyte colony-stimulating factor receptor measurement | EFO_0020416 |

