All terms in EFO
| Label | Id | Description |
|---|---|---|
| R-warfarin measurement | EFO_0803324 | |
| RS-warfarin measurement | EFO_0803325 | |
| S-6-hydroxywarfarin measurement | EFO_0803326 | |
| R-6-hydroxywarfarin measurement | EFO_0803327 | |
| RS-6-hydroxywarfarin measurement | EFO_0803328 | |
| S-7-hydroxywarfarin measurement | EFO_0803329 | |
| Thermosynechococcus elongatus BP-1 | NCBITaxon_197221 | |
| L-Leucine measurement | EFO_0021620 | |
| L-Malic acid measurement | EFO_0021622 | |
| L-Lysine measurement | EFO_0021621 | |
| pneumonia severity measurement | EFO_0010966 | |
| lung disease severity measurement | EFO_0007744 | |
| urinary microalbumin measurement | EFO_0010967 | |
| barcoded plate-based single cell RNA-seq | EFO_0010964 | |
| RNAscope | EFO_0010965 | |
| ARS-Seq | EFO_0008653 | |
| SPRITE | EFO_0009984 | |
| assay by high throughput sequencer | EFO_0002697 | |
| Bar-Seq | EFO_0008654 | |
| DNA SPRITE | EFO_0009985 |

