All terms in EFO
| Label | Id | Description |
|---|---|---|
| L-Tyrosine measurement | EFO_0021634 | |
| cytokine receptor common subunit gamma measurement | EFO_0020304 | |
| LysoPA 16:0 measurement | EFO_0021637 | |
| cytokine receptor-like factor 1:cardiotrophin-like cytokine factor 1 complex measurement | EFO_0020305 | |
| cytokine receptor-like factor 2 measurement | EFO_0020306 | |
| Lauric acid measurement | EFO_0021636 | |
| L-Threonine measurement | EFO_0021631 | |
| messenger RNA | CHEBI_33699 | |
| L-Serine measurement | EFO_0021630 | |
| cystatin-S measurement | EFO_0020300 | |
| L-Tryptophan measurement | EFO_0021633 | |
| cysteine-rich secretory protein 3 measurement | EFO_0020301 | |
| cytochrome C measurement | EFO_0020302 | |
| L-Thyroxine measurement | EFO_0021632 | |
| Acropora millepora | NCBITaxon_45264 | |
| 2-hydroxyisobutyrate measurement | EFO_0010979 | |
| Fluidigm C1 microfluidics platform | EFO_0009990 | |
| chemotherapy-induced cytotoxicity measurement | EFO_0010978 | |
| cytotoxicity measurement | EFO_0006952 | |
| BruUV-Seq | EFO_0008664 |

