All terms in EFO
| Label | Id | Description |
|---|---|---|
| L-Pyroglutamic acid measurement | EFO_0021628 | |
| L-Proline measurement | EFO_0021627 | |
| L-Saccharopine measurement | EFO_0021629 | |
| L-Ornithine measurement | EFO_0021624 | |
| CAB-Seq | EFO_0008668 | |
| G&T-Seq | EFO_0009999 | |
| L-Methionine measurement | EFO_0021623 | |
| CAGEscan | EFO_0008669 | |
| L-Pipecolic acid measurement | EFO_0021626 | |
| L-Phenylalanine measurement | EFO_0021625 | |
| DNAj homolog subfamily b member 1 measurement | EFO_0020332 | |
| Pipecolinic acid measurement | EFO_0021664 | |
| Phenylpyruvic acid measurement | EFO_0021663 | |
| drebrin-like protein measurement | EFO_0020333 | |
| S-(5-Adenosy)-L-homocysteine measurement | EFO_0021666 | |
| dual 3',5'-cyclic-amp and -gmp phosphodiesterase 11a measurement | EFO_0020334 | |
| dual specificity mitogen-activated protein kinase kinase 1 measurement | EFO_0020335 | |
| Riboflavin measurement | EFO_0021665 | |
| Palmitic acid measurement | EFO_0021660 | |
| Phenyllactate (PLA) measurement | EFO_0021662 |

