All terms in EFO
| Label | Id | Description |
|---|---|---|
| delta-like protein 1 measurement | EFO_0020316 | |
| delta-like protein 4 measurement | EFO_0020317 | |
| LysoPE 16:0 measurement | EFO_0021647 | |
| carbonic anhydrase-related protein 10 measurement | EFO_0020233 | |
| 4-Acetamidobutyric acid measurement | EFO_0021565 | |
| 3,4,5-Trimethoxycinnamic acid measurement | EFO_0021564 | |
| carboxypeptidase e measurement | EFO_0020234 | |
| 4-Hydroxybenzaldehyde measurement | EFO_0021567 | |
| cardiotrophin-1 measurement | EFO_0020235 | |
| casein kinase II 2-alpha:2-beta heterotetramer measurement | EFO_0020236 | |
| 4-Guanidinobutyric acid measurement | EFO_0021566 | |
| 3-Methylcrotonyl glycine measurement | EFO_0021561 | |
| 3-Indolepropionic acid measurement | EFO_0021560 | |
| carbonic anhydrase 4 measurement | EFO_0020230 | |
| 3,3',5-Triiodo-L-thyronine measurement | EFO_0021563 | |
| carbonic anhydrase 7 measurement | EFO_0020231 | |
| carbonic anhydrase 9 measurement | EFO_0020232 | |
| 3-N-Methyl-L-histidine measurement | EFO_0021562 | |
| free cholesterol measurement | EFO_0008591 | |
| Drosophila sechellia x Drosophila simulans | NCBITaxon_380737 |

