All terms in EFO
| Label | Id | Description |
|---|---|---|
| cathepsin H measurement | EFO_0020243 | |
| Adenine measurement | EFO_0021573 | |
| 5-Methyluridine measurement | EFO_0021570 | |
| Candidatus Kuenenia stuttgartiensis | NCBITaxon_174633 | |
| casein kinase II 2-alpha':2-beta heterotetramer measurement | EFO_0020237 | |
| 4-Pyridoxic acid measurement | EFO_0021569 | |
| 4-Nitrophenol measurement | EFO_0021568 | |
| casein kinase II subunit alpha measurement | EFO_0020238 | |
| caspase-10 measurement | EFO_0020239 | |
| complement C3D fragment measurement | EFO_0020277 | |
| complement C5 measurement | EFO_0020278 | |
| complement C5B-C6 complex measurement | EFO_0020279 | |
| COMM domain-containing protein 7 measurement | EFO_0020273 | |
| complement C2 measurement | EFO_0020274 | |
| complement C3B measurement | EFO_0020275 | |
| complement C3B, inactivated measurement | EFO_0020276 | |
| collagen alpha-1(XXIII) chain measurement | EFO_0020270 | |
| collagenase 3 measurement | EFO_0020271 | |
| collectin-12 measurement | EFO_0020272 | |
| Vibrio vulnificus CMCP6 | NCBITaxon_216895 |

