All terms in EFO
| Label | Id | Description |
|---|---|---|
| Lactobacillus mindensis | NCBITaxon_167481 | |
| EC 3.6.3.10 (H(+)/K(+)-exchanging ATPase) inhibitor | CHEBI_49200 | |
| Bordetella holmesii | NCBITaxon_35814 | |
| interleukin (Mus musculus) | EFO_0003792 | |
| interleukin (Homo sapiens) | EFO_0003791 | |
| Human adenovirus 41 | NCBITaxon_10524 | |
| interleukin-1 beta (Homo sapiens) | EFO_0003794 | |
| interleukin (Rattus norvegicus) | EFO_0003793 | |
| Piriformospora indica | NCBITaxon_65672 | |
| interleukin-1 beta (Rattus norvegicus) | EFO_0003796 | |
| interleukin-1 beta (Mus musculus) | EFO_0003795 | |
| interleukin-13 (Mus musculus) | EFO_0003798 | |
| interleukin-13 (Homo sapiens) | EFO_0003797 | |
| interleukin-14 (Mus musculus) | EFO_0003799 | |
| scDNase-seq | EFO_0008907 | |
| SCI-seq | EFO_0008908 | |
| SCL-exo | EFO_0008909 | |
| Thalassiosira pseudonana | NCBITaxon_35128 | |
| Moniezia benedeni | NCBITaxon_218196 | |
| scRRBS | EFO_0008914 |

