All terms in EFO
| Label | Id | Description |
|---|---|---|
| TARDIS | EFO_0008962 | |
| TATL-seq | EFO_0008963 | |
| TC-Seq | EFO_0008964 | |
| chorionic somatomammotropin hormone measurement | EFO_0021929 | |
| bcl-2-like protein 2 measurement | EFO_0021928 | |
| TAIL-seq | EFO_0008960 | |
| fatty acid-binding protein; liver measurement | EFO_0021925 | |
| THS-seq | EFO_0008969 | |
| CD59 glycoprotein measurement | EFO_0021924 | |
| attention function measurement | EFO_0007636 | |
| protein S100-A6 measurement | EFO_0021927 | |
| concentration dose ratio | EFO_0007635 | |
| hypoxia-inducible factor 1-alpha measurement | EFO_0021926 | |
| regenerating islet-derived protein 4 measurement | EFO_0021921 | |
| TCC | EFO_0008965 | |
| toll-like receptor 4 measurement | EFO_0021920 | |
| plasma plasminogen measurement | EFO_0006309 | |
| TCR Chain Paring | EFO_0008966 | |
| ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 measurement | EFO_0021923 | |
| minimal erythema dose | EFO_0007639 |

