All terms in EFO
| Label | Id | Description |
|---|---|---|
| nonanoylcarnitine (C9) measurement | EFO_0800381 | |
| Crotalus atrox | NCBITaxon_8730 | |
| adipoylcarnitine (C6-DC) measurement | EFO_0800380 | |
| gait measurement | EFO_0007680 | |
| collection longitude | EFO_0005021 | |
| longitude | OBI_0001621 | |
| Prunus necrotic ringspot virus | NCBITaxon_37733 | |
| Enterococcus casseliflavus | NCBITaxon_37734 | |
| 1-stearoyl-2-oleoyl-GPC (18:0/18:1) measurement | EFO_0800389 | |
| collection latitude | EFO_0005020 | |
| latitude coordinate measurement datum | OBI_0001620 | |
| triglyceride change measurement | EFO_0007681 | |
| 1,2-dilinoleoyl-GPC (18:2/18:2) measurement | EFO_0800388 | |
| linoleoyl ethanolamide measurement | EFO_0800387 | |
| microRNA profiling by RT-PCR | EFO_0007687 | |
| transcription profiling by RT-PCR | EFO_0002943 | |
| taurodeoxycholic acid 3-sulfate measurement | EFO_0800386 | |
| glycodeoxycholate 3-sulfate measurement | EFO_0800385 | |
| platelet-derived growth factor c measurement | EFO_0020648 | |
| alpha-(1;3)-fucosyltransferase 5 measurement | EFO_0021979 |

