All terms in EFO
| Label | Id | Description |
|---|---|---|
| protein e7_hpv16 measurement | EFO_0020671 | |
| protein e7_hpv18 measurement | EFO_0020672 | |
| etiocholanolone glucuronide measurement | EFO_0800362 | |
| inactive pancreatic lipase-related protein 1 measurement | EFO_0801693 | |
| inactive gamma-glutamyltranspeptidase 2 measurement | EFO_0801692 | |
| 11-ketoetiocholanolone glucuronide measurement | EFO_0800361 | |
| immunoglobulin-binding protein 1 measurement | EFO_0801691 | |
| 5alpha-androstan-3alpha,17beta-diol 17-glucuronide measurement | EFO_0800360 | |
| immunoglobulin superfamily DCC subclass member 4 measurement | EFO_0801690 | |
| Apis dorsata | NCBITaxon_7462 | |
| Apis florea | NCBITaxon_7463 | |
| Apis mellifera | NCBITaxon_7460 | |
| Apis cerana | NCBITaxon_7461 | |
| Acropora palmata | NCBITaxon_6131 | |
| cardiac troponin T measurement | EFO_0005043 | |
| 9-hydroxystearate measurement | EFO_0800369 | |
| STARmap | EFO_0030000 | |
| microscopy assay | EFO_0002909 | |
| inositol polyphosphate 5-phosphatase OCRL-1 measurement | EFO_0801699 | |
| N-linoleoyltaurine measurement | EFO_0800368 |

