All terms in EFO
| Label | Id | Description |
|---|---|---|
| (R)-3-hydroxybutyrylcarnitine measurement | EFO_0800344 | |
| 2-stearoyl-GPE (18:0) measurement | EFO_0800343 | |
| heterogeneous nuclear ribonucleoprotein M measurement | EFO_0801674 | |
| N-palmitoylglycine measurement | EFO_0800342 | |
| heterogeneous nuclear ribonucleoprotein D-like measurement | EFO_0801673 | |
| pregnanediol-3-glucuronide measurement | EFO_0800341 | |
| hepatocyte nuclear factor 4-alpha measurement | EFO_0801672 | |
| protein set measurement | EFO_0020688 | |
| protein wnt-7a measurement | EFO_0020689 | |
| 2-aminooctanoate measurement | EFO_0800349 | |
| radical prostatectomy | EFO_0020684 | |
| protein nov homolog measurement | EFO_0020685 | |
| protein rev_hv2be measurement | EFO_0020686 | |
| protein s100-a9 measurement | EFO_0020687 | |
| protein kinase c gamma type measurement | EFO_0020680 | |
| protein kinase c iota type measurement | EFO_0020681 | |
| protein kinase c theta type measurement | EFO_0020682 | |
| protein kinase c zeta type measurement | EFO_0020683 | |
| histone-lysine N-methyltransferase 2C measurement | EFO_0801682 | |
| 3-hydroxyadipate measurement | EFO_0800351 |

