All terms in EFO
| Label | Id | Description |
|---|---|---|
| receptor-type tyrosine-protein phosphatase eta measurement | EFO_0802999 | |
| hemoglobin subunit theta-1 measurement | EFO_0801669 | |
| linoleoylcarnitine (C18:2) measurement | EFO_0800338 | |
| tiling array | EFO_0002704 | |
| SNP array | EFO_0002703 | |
| Ruminococcus | NCBITaxon_1263 | |
| protein tyrosine phosphatase type IVA 2 measurement | EFO_0802967 | |
| glutathione peroxidase 7 measurement | EFO_0801635 | |
| 5-HEPE measurement | EFO_0800304 | |
| glutaredoxin-like protein C5orf63 measurement | EFO_0801634 | |
| pregnenolone sulfate measurement | EFO_0800303 | |
| protein unc-13 homolog A measurement | EFO_0802968 | |
| Pediococcus pentosaceus | NCBITaxon_1255 | |
| glutaredoxin-2, mitochondrial measurement | EFO_0801633 | |
| 17alpha-hydroxypregnenolone 3-sulfate measurement | EFO_0800302 | |
| protein YIPF6 measurement | EFO_0802969 | |
| Pediococcus acidilactici | NCBITaxon_1254 | |
| glutaminyl-peptide cyclotransferase-like protein measurement | EFO_0801632 | |
| 16a-hydroxy DHEA 3-sulfate measurement | EFO_0800301 | |
| glutamate receptor ionotropic, delta-2 measurement | EFO_0801631 |

