All terms in EFO
| Label | Id | Description |
|---|---|---|
| protein p13 MTCP-1 measurement | EFO_0802955 | |
| glucokinase measurement | EFO_0801625 | |
| ObOb | EFO_0002747 | |
| Arthroderma cajetani | NCBITaxon_81846 | |
| proteasome subunit beta type-5 measurement | EFO_0802923 | |
| protein APCDD1 measurement | EFO_0802924 | |
| Deinococcus radiodurans | NCBITaxon_1299 | |
| protein arginine N-methyltransferase 3 measurement | EFO_0802925 | |
| Deinococcus | NCBITaxon_1298 | |
| protein argonaute-1 measurement | EFO_0802926 | |
| protein CASC4 measurement | EFO_0802927 | |
| protein crumbs homolog 1 measurement | EFO_0802928 | |
| protein CYR61 measurement | EFO_0802929 | |
| Ferroglobus placidus | NCBITaxon_54261 | |
| clinical treatment protocol | EFO_0000355 | |
| prostate-associated microseminoprotein measurement | EFO_0802920 | |
| proteasome assembly chaperone 3 measurement | EFO_0802921 | |
| high fat diet | EFO_0002757 | |
| proteasome subunit alpha type-4 measurement | EFO_0802922 | |
| B10.NOD_H2g7 | EFO_0002739 |

