All terms in EFO
| Label | Id | Description |
|---|---|---|
| CS57769 | EFO_0000090 | |
| middRAD | EFO_0008810 | |
| BY4741 | EFO_0000098 | |
| MiR‐CLIP | EFO_0008815 | |
| MIRA | EFO_0008816 | |
| MitoRCA-seq | EFO_0008817 | |
| miTRAP | EFO_0008818 | |
| MiGS | EFO_0008811 | |
| MINCE-seq | EFO_0008812 | |
| Mint-ChIP | EFO_0008813 | |
| MIPSTR | EFO_0008814 | |
| CS57735 | EFO_0000080 | |
| CS57737 | EFO_0000081 | |
| CS57740 | EFO_0000082 | |
| CS57742 | EFO_0000083 | |
| CS57743 | EFO_0000084 | |
| CS57750 | EFO_0000085 | |
| CS57751 | EFO_0000086 | |
| CS57752 | EFO_0000087 | |
| CS57753 | EFO_0000088 |

