All terms in EFO
| Label | Id | Description |
|---|---|---|
| blood manganese measurement | EFO_0007581 | |
| blood mercury measurement | EFO_0007580 | |
| mastiha supplement exposure measurement | EFO_0600067 | |
| blood group B | EFO_0600061 | |
| ABO blood group | EFO_0600059 | |
| blood group A | EFO_0600060 | |
| blood zinc measurement | EFO_0007584 | |
| blood group O | EFO_0600063 | |
| 1-linoleoyl-2-docosapentaenyol-GPC (18:2/22:5n3) measurement | EFO_0800489 | |
| blood nickel measurement | EFO_0007583 | |
| blood group AB | EFO_0600062 | |
| phosphatidylcholine (18:0/20:2, 20:0/18:2) measurement | EFO_0800488 | |
| blood molybdenum measurement | EFO_0007582 | |
| 1-oleoyl-2-docosapentaenoyl-GPC (18:1/22:5n3) measurement | EFO_0800487 | |
| etiolation | EFO_0007589 | |
| phosphatidylcholine (15:0/18:1, 17:0/16:1, 16:0/17:1) measurement | EFO_0800486 | |
| Triticum aestivum cv. Chinese Spring | EFO_0007588 | |
| phosphatidylcholine (14:0/14:0, 16:0/12:0) measurement | EFO_0800485 | |
| Spermophilus parryii | NCBITaxon_9999 | |
| Oryza sativa cv. Nipponbare | EFO_0007587 |

