All terms in EFO
| Label | Id | Description |
|---|---|---|
| 1-stearyl-GPC (O-18:0) measurement | EFO_0800460 | |
| pancreas fat measurement | EFO_0600049 | |
| MAX gene-associated protein measurement | EFO_0801790 | |
| liver volume | EFO_0600048 | |
| serum N-desmethylclozapine measurement | EFO_0600043 | |
| serum clozapine-to-N-desmethylclozapine ratio measurement | EFO_0600042 | |
| pancreas volume | EFO_0600045 | |
| Cordyceps militaris | NCBITaxon_73501 | |
| kidney volume | EFO_0600044 | |
| 1-stearoyl-2-oleoyl-GPI (18:0/18:1) measurement | EFO_0800469 | |
| group assignment | OBI_0600015 | |
| phosphatidylcholine (18:0/20:5, 16:0/22:5n6) measurement | EFO_0800468 | |
| MICAL-like protein 2 measurement | EFO_0801799 | |
| Trypanosoma brucei TREU927 | NCBITaxon_185431 | |
| serum clozapine measurement | EFO_0600041 | |
| metallothionein-1F measurement | EFO_0801798 | |
| phosphatidylcholine (16:0/22:5n3, 18:1/20:4) measurement | EFO_0800467 | |
| plasma clozapine-to-N-desmethylclozapine ratio measurement | EFO_0600040 | |
| metalloproteinase inhibitor 4 measurement | EFO_0801797 | |
| 1-(1-enyl-palmitoyl)-2-palmitoyl-GPC (P-16:0/16:0) measurement | EFO_0800466 |

