All terms in EFO
| Label | Id | Description |
|---|---|---|
| birth weight | EFO_0004344 | |
| larval day 4 | EFO_0001304 | |
| Clostridia | NCBITaxon_186801 | |
| interleukin-2 measurement | EFO_0801723 | |
| interleukin-19 measurement | EFO_0801722 | |
| interleukin-18 receptor 1 measurement | EFO_0801721 | |
| interleukin-17 receptor D measurement | EFO_0801720 | |
| Capsella rubella | NCBITaxon_81985 | |
| percutaneous transluminal coronary angioplasty | EFO_0003951 | |
| interleukin-5 measurement | EFO_0801729 | |
| interleukin-31 measurement | EFO_0801728 | |
| interleukin-27 receptor subunit alpha measurement | EFO_0801727 | |
| interleukin-25 measurement | EFO_0801726 | |
| interleukin-23 receptor measurement | EFO_0801725 | |
| circumcision | EFO_0003953 | |
| interleukin-21 measurement | EFO_0801724 | |
| segmentation 10-13 somites | EFO_0001318 | |
| segmentation stage | EFO_0001315 | |
| segmentation 5-9 somites | EFO_0001317 | |
| segmentation 14-19 somites | EFO_0001319 |

