All terms in EFO
| Label | Id | Description |
|---|---|---|
| intercellular adhesion molecule 1 measurement | EFO_0801707 | |
| pharyngula prim-15 | EFO_0001312 | |
| inter-alpha-trypsin inhibitor heavy chain H5 measurement | EFO_0801706 | |
| pharyngula high-pec | EFO_0001311 | |
| inter-alpha-trypsin inhibitor heavy chain H1 measurement | EFO_0801705 | |
| pharyngula prim-5 | EFO_0001314 | |
| integral membrane protein 2A measurement | EFO_0801704 | |
| pharyngula prim-25 | EFO_0001313 | |
| Hordeum vulgare subsp. vulgare | NCBITaxon_112509 | |
| insulin-like growth factor-binding protein 3 measurement | EFO_0801703 | |
| segmentation 1-4 somites | EFO_0001316 | |
| insulin-like growth factor I measurement | EFO_0801702 | |
| CS57541 | EFO_0000008 | |
| CB6F1 | EFO_0001339 | |
| CS57543 | EFO_0000009 | |
| Onthophagus taurus | NCBITaxon_166361 | |
| Brassica rapa | NCBITaxon_3711 | |
| Brassica oleracea | NCBITaxon_3712 | |
| Ralstonia syzygii | NCBITaxon_28097 | |
| TBP-105Q | EFO_0001341 |

