All terms in EFO
| Label | Id | Description |
|---|---|---|
| hexadecasphingosine (d16:1) measurement | EFO_0800529 | |
| ILSXISS3/TejJ | EFO_0002972 | |
| Desulfovibrio vulgaris | NCBITaxon_881 | |
| Camponotus floridanus | NCBITaxon_104421 | |
| odorant-binding protein 2b measurement | EFO_0801859 | |
| myristoyl-linoleoyl-glycerol (14:0/18:2) [2] measurement | EFO_0800528 | |
| ILSXISS14/TejJ | EFO_0002975 | |
| obg-like ATPase 1 measurement | EFO_0801858 | |
| myristoyl-linoleoyl-glycerol (14:0/18:2) [1] measurement | EFO_0800527 | |
| ILSXISS13/TejJ | EFO_0002974 | |
| Bacteroides ovatus | NCBITaxon_28116 | |
| nucleosome assembly protein 1-like 2 measurement | EFO_0801857 | |
| sphingadienine measurement | EFO_0800526 | |
| ILSXISS19/TejJ | EFO_0002977 | |
| nucleolin measurement | EFO_0801856 | |
| N-oleoylserine measurement | EFO_0800525 | |
| ILSXISS16/TejJ | EFO_0002976 | |
| linoleoylcholine measurement | EFO_0800535 | |
| paired immunoglobulin-like type 2 receptor alpha measurement | EFO_0801866 | |
| oxysterols receptor LXR-beta measurement | EFO_0801865 |

