All terms in EFO
| Label | Id | Description |
|---|---|---|
| AB SOLiD System | EFO_0004435 | |
| rheumatoid factor measurement | EFO_0005767 | |
| AB SOLiD 5500xl | EFO_0004436 | |
| 454 GS FLX Titanium sequencer | EFO_0004433 | |
| 454 GS Junior sequencer | EFO_0004434 | |
| AB SOLiD System 3.0 | EFO_0004439 | |
| AB SOLiD PI System | EFO_0004437 | |
| AB SOLiD 4 System | EFO_0004438 | |
| age of onset of essential hypertension | OBA_2001010 | |
| age of onset of hypertensive disorder | OBA_2040159 | |
| age of onset of Alzheimer disease | OBA_2001000 | |
| milligram per day | EFO_0004419 | |
| unit of flow rate | EFO_0004418 | |
| age of onset of urinary bladder carcinoma | OBA_2001002 | |
| age of onset of cancer | OBA_2040153 | |
| age of onset of cataract | OBA_2001004 | |
| age of onset of hyperlipidemia | OBA_2001007 | |
| age of onset of osteoarthritis | OBA_2001008 | |
| age of onset of Parkinson disease | OBA_2001009 | |
| initial time point | EFO_0004425 |

