All terms in EFO
| Label | Id | Description |
|---|---|---|
| lycopene measurement | EFO_0007801 | |
| body fat percentage | EFO_0007800 | |
| body composition measurement | EFO_0005106 | |
| total cholesterol change measurement | EFO_0007806 | |
| HDL cholesterol change measurement | EFO_0007805 | |
| LDL cholesterol change measurement | EFO_0007804 | |
| Choristoneura fumiferana MNPV | NCBITaxon_208973 | |
| Ogataea angusta | NCBITaxon_870730 | |
| Saccharina latissima | NCBITaxon_309358 | |
| Photorhabdus luminescens subsp. laumondii TTO1 | NCBITaxon_243265 | |
| hystidil-tRNA synthetase autoantibody measurement | EFO_0007703 | |
| exploratory eye movement measurement | EFO_0007700 | |
| cerebral amyloid deposition measurement | EFO_0007707 | |
| reverse transcription PCR | OBI_0000552 | |
| manic episode measurement | EFO_0007705 | |
| depressive episode measurement | EFO_0007704 | |
| Brugia pahangi | NCBITaxon_6280 | |
| Dirofilaria immitis | NCBITaxon_6287 | |
| Haemonchus contortus | NCBITaxon_6289 | |
| Heterocephalus glaber | NCBITaxon_10181 |

