All terms in EFO
| Label | Id | Description |
|---|---|---|
| delta-6 desaturase measurement | EFO_0007765 | |
| serine/threonine-protein kinase PAK 6 measurement | EFO_0020729 | |
| delta-5 desaturase measurement | EFO_0007764 | |
| dihomo-gamma-linolenic acid measurement | EFO_0007763 | |
| gamma-linolenic acid measurement | EFO_0007762 | |
| linolenic acid measurement | EFO_0006811 | |
| thoracic-to-hip circumference ratio measurement | EFO_0007769 | |
| serine/threonine-protein kinase CHK11 measurement | EFO_0020725 | |
| serine/threonine-protein kinase CHK2 measurement | EFO_0020726 | |
| Citrus limon | NCBITaxon_2708 | |
| serine/threonine-protein kinase MRCK beta measurement | EFO_0020727 | |
| serine/threonine-protein kinase PAK 3 measurement | EFO_0020728 | |
| semaphorin-6A measurement | EFO_0020721 | |
| seprase measurement | EFO_0020722 | |
| arm span | EFO_0005108 | |
| serine protease HTRA2, mitochondrial measurement | EFO_0020723 | |
| serine/threonine-protein kinase 16 measurement | EFO_0020724 | |
| seizure 6-like protein 2 measurement | EFO_0020720 | |
| Paxillus involutus | NCBITaxon_71150 | |
| Caulobacter vibrioides | NCBITaxon_155892 |

