All terms in EFO
| Label | Id | Description |
|---|---|---|
| somatostatin-28 measurement | EFO_0020745 | |
| Aspergillus fumigatus Af293 | NCBITaxon_330879 | |
| sonic hedgehog protein measurement | EFO_0020746 | |
| sialoadhesin measurement | EFO_0020740 | |
| SLAM family member 5 measurement | EFO_0020741 | |
| SLAM family member 6 measurement | EFO_0020742 | |
| calcaneal bone quantitative ultrasound measurement | EFO_0007772 | |
| pathologic complete response measurement | EFO_0007771 | |
| post-operative fentanyl consumption measurement | EFO_0007770 | |
| prothrombin fragments F1+2 measurement | EFO_0007776 | |
| thrombin-antithrombin complex measurement | EFO_0007775 | |
| thrombomodulin measurement | EFO_0007774 | |
| cutaneous psoriasis measurement | EFO_0007773 | |
| serum paraoxonase/arylesterase 1 measurement | EFO_0020736 | |
| CCL5 measurement | EFO_0005117 | |
| sh2 domain-containing protein 1a measurement | EFO_0020737 | |
| IGFBP-1 measurement | EFO_0005118 | |
| shc-transforming protein 1 measurement | EFO_0020738 | |
| urinary albumin to creatinine ratio | EFO_0007778 | |
| sialic acid-binding ig-like lectin 7 measurement | EFO_0020739 |

