All terms in EFO
| Label | Id | Description |
|---|---|---|
| Umkirch ecotype | EFO_0005160 | |
| Uk-1 | EFO_0005161 | |
| Calver ecotype | EFO_0005164 | |
| Aloe vera | NCBITaxon_34199 | |
| Deinococcus radiodurans R1 | NCBITaxon_243230 | |
| Cal-0 | EFO_0005165 | |
| Uk-2 | EFO_0005162 | |
| Uk-3 | EFO_0005163 | |
| wild type genotype | EFO_0005168 | |
| Burren ecotype | EFO_0005169 | |
| Blanes ecotype | EFO_0005166 | |
| Bla-1 | EFO_0005167 | |
| tropomyosin beta chain measurement | EFO_0020787 | |
| troponin i, cardiac muscle measurement | EFO_0020788 | |
| troponin i, fast skeletal muscle measurement | EFO_0020789 | |
| transketolase measurement | EFO_0020783 | |
| translationally-controlled tumor protein measurement | EFO_0020784 | |
| triosephosphate isomerase measurement | EFO_0020785 | |
| tropomyosin alpha-1 chain measurement | EFO_0020786 | |
| transforming growth factor beta-1 measurement | EFO_0020780 |

