All terms in EFO
| Label | Id | Description |
|---|---|---|
| milligram per kilogram | EFO_0002902 | |
| unit of molarity | UO_0000061 | |
| micromole per liter | EFO_0002901 | |
| molar mass unit | UO_0000055 | |
| weight percent | EFO_0002904 | |
| percent | UO_0000187 | |
| motility assay | EFO_0002908 | |
| population growth assay | EFO_0002907 | |
| N'Dama | EFO_0005182 | |
| Boran cattle | EFO_0005183 | |
| CD1 mus strain | EFO_0005180 | |
| DBA/2J | EFO_0005184 | |
| CCL11 measurement | EFO_0005188 | |
| respiratory quotient | EFO_0005189 | |
| antirheumatic drug | CHEBI_35842 | |
| Bologna ecotype | EFO_0005171 | |
| Bl-0 | EFO_0005172 | |
| Bur-0 | EFO_0005170 | |
| Bay-0 | EFO_0005175 | |
| Bayreuth ecotype | EFO_0005174 |

