All terms in EFO
| Label | Id | Description |
|---|---|---|
| phenylacetylglutamate measurement | EFO_0800687 | |
| Illumina HiSeq 1000 standard manufacturer's protocol | EFO_0005085 | |
| phenylacetylcarnitine measurement | EFO_0800686 | |
| Bacillus cereus | NCBITaxon_1396 | |
| Illumina HiSeq 2000 standard manufacturer's protocol | EFO_0005086 | |
| prolylserine measurement | EFO_0800685 | |
| prolylproline measurement | EFO_0800684 | |
| prolylglycine measurement | EFO_0800683 | |
| methionylalanine measurement | EFO_0800682 | |
| X-10458 measurement | EFO_0800692 | |
| gamma-glutamylhistidine measurement | EFO_0800691 | |
| Bacillus amyloliquefaciens | NCBITaxon_1390 | |
| gamma-glutamylcitrulline measurement | EFO_0800690 | |
| Streptococcus pneumoniae R6 | NCBITaxon_171101 | |
| Bacillus anthracis | NCBITaxon_1392 | |
| label-free quantification | EFO_0030054 | |
| X-12015 measurement | EFO_0800699 | |
| 16S metagenomic sequencing | EFO_0030055 | |
| X-11880 measurement | EFO_0800698 | |
| nuclear RNA | EFO_0030052 |

