All terms in EFO
| Label | Id | Description |
|---|---|---|
| protein MENT measurement | EFO_0801952 | |
| myo-inositol measurement | EFO_0800621 | |
| Pasteurella multocida | NCBITaxon_747 | |
| protein LDOC1 measurement | EFO_0801951 | |
| glutarate (C5-DC) measurement | EFO_0800620 | |
| Lake Victoria marburgvirus - Angola2005 | NCBITaxon_378830 | |
| protein kinase C-binding protein NELL1 measurement | EFO_0801950 | |
| Orchesella cincta | NCBITaxon_48709 | |
| complete genomic deletion | EFO_0030069 | |
| low-level copy number loss | EFO_0030068 | |
| N6-carbamoylthreonyladenosine measurement | EFO_0800629 | |
| untargeted ExSeq | EFO_0700008 | |
| protein S100-A13 measurement | EFO_0801959 | |
| N4-acetylcytidine measurement | EFO_0800628 | |
| transvaginal ultrasound-guided oocyte retrieval | EFO_0700009 | |
| protein S100-A11 measurement | EFO_0801958 | |
| N1-methylinosine measurement | EFO_0800627 | |
| mcSCRB-seq | EFO_0030061 | |
| SCRB-seq | EFO_0010004 | |
| protein RIC-3 measurement | EFO_0801957 |

