All terms in EFO
| Label | Id | Description |
|---|---|---|
| tumor size | EFO_0004134 | |
| neurofibrillary tangles measurement | EFO_0006797 | |
| phosphatidylcholine diacyl C42:5 measurement | EFO_0801279 | |
| very long-chain saturated fatty acid measurement | EFO_0006796 | |
| phosphatidylcholine diacyl C42:4 measurement | EFO_0801278 | |
| serum VEGFR2 concentration measurement | EFO_0006795 | |
| phosphatidylcholine diacyl C42:2 measurement | EFO_0801277 | |
| cerebrospinal fluid biomarker measurement | EFO_0006794 | |
| phosphatidylcholine diacyl C42:1 measurement | EFO_0801276 | |
| Lewy body dementia measurement | EFO_0006799 | |
| Haemophilus influenzae R2866 | NCBITaxon_262728 | |
| neuritic plaque measurement | EFO_0006798 | |
| Leptospira interrogans serovar Lai str. 56601 | NCBITaxon_189518 | |
| Cy3 dye | CHEBI_37987 | |
| cyanine dye | CHEBI_37960 | |
| Cy5 dye | CHEBI_37989 | |
| Cryptococcus neoformans var. grubii | NCBITaxon_178876 | |
| phosphatidylcholine acyl-alkyl C34:2 measurement | EFO_0801286 | |
| coenzyme | CHEBI_23354 | |
| Bemisia tabaci | NCBITaxon_7038 |

