All terms in EFO
| Label | Id | Description |
|---|---|---|
| N6-methyllysine measurement | EFO_0800061 | |
| arachidonate 15-lipoxygenase B measurement | EFO_0801391 | |
| beta-citrylglutamate measurement | EFO_0800060 | |
| Francisella tularensis subsp. tularensis SCHU S4 | NCBITaxon_177416 | |
| apoptotic protease-activating factor 1 measurement | EFO_0801390 | |
| wild-derived inbred strain | EFO_0004010 | |
| inbred Mus musculus strain | EFO_0004005 | |
| N-formylanthranilic acid measurement | EFO_0800069 | |
| augurin measurement | EFO_0801399 | |
| acisoga measurement | EFO_0800068 | |
| major histocompatibility congenic strain | EFO_0004011 | |
| ATP-dependent RNA helicase DHX8 measurement | EFO_0801398 | |
| N-delta-acetylornithine measurement | EFO_0800067 | |
| asporin measurement | EFO_0801397 | |
| 6-oxopiperidine-2-carboxylate measurement | EFO_0800066 | |
| esterified sitosterol measurement | EFO_0020967 | |
| total stigmasterol measurement | EFO_0020968 | |
| free stigmasterol measurement | EFO_0020969 | |
| free campesterol measurement | EFO_0020963 | |
| esterified campesterol measurement | EFO_0020964 |

