All terms in EFO
| Label | Id | Description |
|---|---|---|
| aldo-keto reductase family 1 member C1 measurement | EFO_0801363 | |
| tiglylcarnitine (C5:1-DC) measurement | EFO_0800032 | |
| aldehyde dehydrogenase, dimeric NADP-preferring measurement | EFO_0801362 | |
| beta-hydroxyisovaleroylcarnitine measurement | EFO_0800031 | |
| glutarylcarnitine (C5-DC) measurement | EFO_0800030 | |
| aldehyde dehydrogenase family 3 member B1 measurement | EFO_0801361 | |
| Populus yunnanensis | NCBITaxon_242124 | |
| alcohol dehydrogenase 1B measurement | EFO_0801360 | |
| AB1 | EFO_0004042 | |
| AB2 | EFO_0004043 | |
| herbicide | CHEBI_24527 | |
| N-methylproline measurement | EFO_0800039 | |
| alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B measurement | EFO_0801369 | |
| N-acetylserine measurement | EFO_0800038 | |
| alpha-(1,6)-fucosyltransferase measurement | EFO_0801368 | |
| dimethylarginine (SDMA + ADMA) measurement | EFO_0800037 | |
| CB128 | EFO_0004046 | |
| alpha-(1,3)-fucosyltransferase 9 measurement | EFO_0801367 | |
| N6-acetyllysine measurement | EFO_0800036 | |
| CB184 | EFO_0004047 |

