All terms in EFO
| Label | Id | Description |
|---|---|---|
| isoleucine--tRNA ligase, cytoplasmic measurement | EFO_0802666 | |
| junctophilin-1 measurement | EFO_0802667 | |
| alpha-hydroxyisocaproate measurement | EFO_0800009 | |
| junctophilin-3 measurement | EFO_0802668 | |
| Neisseria polysaccharea | NCBITaxon_489 | |
| kallikrein-15 measurement | EFO_0802669 | |
| acid ceramidase measurement | EFO_0801339 | |
| 5-aminovalerate measurement | EFO_0800008 | |
| Neisseria elongata | NCBITaxon_495 | |
| kelch-like protein 12 measurement | EFO_0802670 | |
| kell blood group glycoprotein measurement | EFO_0802671 | |
| keratin, type I cytoskeletal 17 measurement | EFO_0802672 | |
| isovalerate (i5:0) measurement | EFO_0800010 | |
| activator of 90 kDa heat shock protein ATPase homolog 1 measurement | EFO_0801341 | |
| activating signal cointegrator 1 complex subunit 1 measurement | EFO_0801340 | |
| TR389 | EFO_0004060 | |
| TR403 | EFO_0004061 | |
| VT847 | EFO_0004064 | |
| ADP-ribose pyrophosphatase, mitochondrial measurement | EFO_0801349 | |
| N-acetyltryptophan measurement | EFO_0800018 |

