All terms in EFO
| Label | Id | Description |
|---|---|---|
| phosphatidylcholine acyl-alkyl C40:6 measurement | EFO_0801306 | |
| funder | EFO_0001736 | |
| data coder | EFO_0001735 | |
| institution | EFO_0001738 | |
| hardware manufacturer | EFO_0001737 | |
| Chlamydotis undulata | NCBITaxon_172680 | |
| histone-lysine N-methyltransferase SETD2 measurement | EFO_0802604 | |
| histone-lysine N-methyltransferase SETMAR measurement | EFO_0802605 | |
| Pantoea agglomerans | NCBITaxon_549 | |
| histone-lysine N-methyltransferase SUV420H2 measurement | EFO_0802606 | |
| HLA class II histocompatibility antigen gamma chain measurement | EFO_0802607 | |
| homeobox protein TGIF2 measurement | EFO_0802608 | |
| Musa acuminata | NCBITaxon_4641 | |
| Ginkgo biloba | NCBITaxon_3311 | |
| homogentisate 1,2-dioxygenase measurement | EFO_0802609 | |
| Salmonella enterica subsp. enterica serovar Dublin | NCBITaxon_98360 | |
| Zymomonas mobilis | NCBITaxon_542 | |
| submitter | EFO_0001741 | |
| software manufacturer | EFO_0001740 | |
| cell component comparison design | EFO_0001743 |

