All terms in EFO
| Label | Id | Description |
|---|---|---|
| exposure | EFO_0000487 | |
| external control ratio | EFO_0000488 | |
| Lactobacillus rhamnosus GG | NCBITaxon_568703 | |
| Exiguobacterium sibiricum 255-15 | NCBITaxon_262543 | |
| hepcidin:ferritin ratio | EFO_0007901 | |
| retinol measurement | EFO_0007900 | |
| joint hypermobility measurement | EFO_0007905 | |
| susceptibility to childhood ear infection measurement | EFO_0007904 | |
| magnesium:calcium ratio | EFO_0007903 | |
| hepcidin:transferrin saturation ratio | EFO_0007902 | |
| Mycobacterium bovis BCG | NCBITaxon_33892 | |
| Ichthyophthirius multifiliis | NCBITaxon_5932 | |
| Eucalyptus nitens | NCBITaxon_87674 | |
| Escherichia coli BL21(DE3) | NCBITaxon_469008 | |
| schizophrenia symptom severity measurement | EFO_0007927 | |
| Festuca arundinacea | NCBITaxon_4606 | |
| tonsillectomy risk measurement | EFO_0007924 | |
| CHGA cleavage product measurement | EFO_0007909 | |
| traffic air pollution measurement | EFO_0007908 | |
| methadone dose measurement | EFO_0007907 |

