All terms in EFO
| Label | Id | Description |
|---|---|---|
| carboxypeptidase A2 measurement | EFO_0801451 | |
| 4-hydroxyphenylpyruvate measurement | EFO_0800120 | |
| carbonic anhydrase 5A, mitochondrial measurement | EFO_0801450 | |
| Drosophila erecta | NCBITaxon_7220 | |
| Tobacco rattle virus | NCBITaxon_12295 | |
| cation-dependent mannose-6-phosphate receptor measurement | EFO_0801459 | |
| N-formylmethionine measurement | EFO_0800128 | |
| casein kinase I isoform gamma-2 measurement | EFO_0801458 | |
| N-acetylputrescine measurement | EFO_0800127 | |
| cartilage intermediate layer protein 1 measurement | EFO_0801457 | |
| N6,N6,N6-trimethyllysine measurement | EFO_0800126 | |
| beta-hydroxyisovalerate measurement | EFO_0800125 | |
| carcinoembryonic antigen-related cell adhesion molecule 1 measurement | EFO_0801456 | |
| carboxypeptidase Z measurement | EFO_0801455 | |
| 4-hydroxyphenylacetate measurement | EFO_0800124 | |
| Drosophila ananassae | NCBITaxon_7217 | |
| anthranilate measurement | EFO_0800123 | |
| carboxypeptidase M measurement | EFO_0801454 | |
| carboxypeptidase B measurement | EFO_0801453 | |
| cys-gly, oxidized measurement | EFO_0800122 |

