All terms in EFO
| Label | Id | Description |
|---|---|---|
| cadherin-related family member 1 measurement | EFO_0801439 | |
| 5-hydroxyindole glucuronide measurement | EFO_0800108 | |
| myelin regulatory factor measurement | EFO_0802767 | |
| myeloid zinc finger 1 measurement | EFO_0802768 | |
| cadherin-7 measurement | EFO_0801438 | |
| N-acetyl-isoputreanine measurement | EFO_0800107 | |
| illuminance unit | UO_0000115 | |
| lux | UO_0000116 | |
| myocyte-specific enhancer factor 2C measurement | EFO_0802770 | |
| myomesin-2 measurement | EFO_0802771 | |
| cadherin-related family member 5 measurement | EFO_0801440 | |
| Bean pod mottle virus | NCBITaxon_12260 | |
| carbohydrate sulfotransferase 11 measurement | EFO_0801448 | |
| N-acetylvaline measurement | EFO_0800117 | |
| carbohydrate sulfotransferase 1 measurement | EFO_0801447 | |
| N-acetylleucine measurement | EFO_0800116 | |
| cAMP-dependent protein kinase type I-beta regulatory subunit measurement | EFO_0801446 | |
| picolinate measurement | EFO_0800115 | |
| calpain-2 catalytic subunit measurement | EFO_0801445 | |
| trans-4-hydroxyproline measurement | EFO_0800114 |

