All terms in EFO
| Label | Id | Description |
|---|---|---|
| Reticulocyte Mean Corpuscular Hemoglobin Measurement | EFO_0009202 | |
| Lodderomyces elongisporus NRRL YB-4239 | NCBITaxon_379508 | |
| Hemoglobin A Measurement | EFO_0009208 | |
| Fusarium graminearum | NCBITaxon_5518 | |
| Fusarium | NCBITaxon_5506 | |
| Hemoglobin A to Total Hemoglobin Ratio Measurement | EFO_0009209 | |
| age of onset of anorexia nervosa | OBA_2050099 | |
| Magnaporthe oryzae 70-15 | NCBITaxon_242507 | |
| Cochliobolus lunatus | NCBITaxon_5503 | |
| Podoviridae | NCBITaxon_10744 | |
| Fusarium oxysporum | NCBITaxon_5507 | |
| UMI barcode size | EFO_0010209 | |
| barcode size | EFO_0010755 | |
| Hemoglobin G Coushatta to Total Hemoglobin Ratio Measurement | EFO_0009220 | |
| UMI barcode offset | EFO_0010207 | |
| barcode offset | EFO_0010754 | |
| UMI barcode read | EFO_0010208 | |
| barcode read | EFO_0010753 | |
| cell barcode size | EFO_0010205 | |
| Hemoglobin Tetramer Measurement | EFO_0009225 |

