All terms in EFO
| Label | Id | Description |
|---|---|---|
| Rhodopseudomonas palustris | NCBITaxon_1076 | |
| lymphocyte antigen 6 complex locus protein G6d measurement | EFO_0802714 | |
| tobacco smoke exposure measurement | EFO_0009115 | |
| health literacy measurement | EFO_0010104 | |
| lymphocyte function-associated antigen 3 measurement | EFO_0802715 | |
| vitamin supplement exposure measurement | EFO_0009116 | |
| CD4-positive T-lymphocyte count | EFO_0010105 | |
| lymphoid-restricted membrane protein measurement | EFO_0802716 | |
| lysM and putative peptidoglycan-binding domain-containing protein 3 measurement | EFO_0802717 | |
| lysM and putative peptidoglycan-binding domain-containing protein 4 measurement | EFO_0802718 | |
| laser capture microdissection | EFO_0009111 | |
| lysophospholipase-like protein 1 measurement | EFO_0802719 | |
| molar | UO_0000062 | |
| alcohol exposure measurement | EFO_0009113 | |
| in utero exposure measurement | EFO_0009114 | |
| nanomolar | UO_0000065 | |
| picomolar | UO_0000066 | |
| millimolar | UO_0000063 | |
| micromolar | UO_0000064 | |
| linker for activation of T-cells family member 2 measurement | EFO_0802710 |

