All terms in EFO
| Label | Id | Description |
|---|---|---|
| total cholesterol in medium VLDL | EFO_0022162 | |
| total lipids in IDL | EFO_0022161 | |
| phospholipids in IDL measurement | EFO_0022164 | |
| total lipids in large LDL | EFO_0022163 | |
| coleorhiza emergence stage | PO_0025475 | |
| concentration of large LDL particles measurement | EFO_0022160 | |
| 3 prime tag | EFO_0010188 | |
| 3 prime end bias | EFO_0010189 | |
| Theobroma cacao | NCBITaxon_3641 | |
| delivery measurement | EFO_0006922 | |
| birth measurement | EFO_0006921 | |
| BNP measurement | EFO_0006920 | |
| mouth pipetting | EFO_0010182 | |
| droplet-based cell isolation | EFO_0010180 | |
| cell picking | EFO_0010181 | |
| lipoprotein A measurement | EFO_0006925 | |
| Carica papaya | NCBITaxon_3649 | |
| household air pollution measurement | EFO_0006924 | |
| fertility measurement | EFO_0006923 | |
| wine liking measurement | EFO_0006949 |

