All terms in EFO
| Label | Id | Description |
|---|---|---|
| Illumina Genome Analyzer II | EFO_0004201 | |
| Trypanosoma cruzi seropositivity | EFO_0005530 | |
| Illumina HiSeq 1000 | EFO_0004204 | |
| skin conductance level | EFO_0006867 | |
| electrodermal activity measurement | EFO_0006866 | |
| nitric oxide exhalation measurement | EFO_0005536 | |
| Illumina MiSeq | EFO_0004205 | |
| Illumina Genome Analyzer IIx | EFO_0004202 | |
| Illumina HiSeq 2000 | EFO_0004203 | |
| breastfeeding duration | EFO_0006864 | |
| Xanthomonas oryzae pv. oryzae KACC10331 | NCBITaxon_291331 | |
| skin conductance response frequency | EFO_0006869 | |
| 454 GS 20 sequencer | EFO_0004206 | |
| thrombin generation potential measurement | EFO_0005538 | |
| skin conductance response amplitude | EFO_0006868 | |
| glucose homeostasis measurement | EFO_0006896 | |
| PCSK9 protein measurement | EFO_0006899 | |
| airway wall thickness measurement | EFO_0006898 | |
| airway responsiveness measurement | EFO_0006897 | |
| antidepressant | CHEBI_35469 |

