All terms in EFO
| Label | Id | Description |
|---|---|---|
| Gyps africanus | NCBITaxon_43490 | |
| pVAC-Seq | EFO_0010009 | |
| scTrio-seq | EFO_0010007 | |
| irCLIP | EFO_0010008 | |
| Thermoproteus tenax | NCBITaxon_2271 | |
| HiRes-Seq | EFO_0010016 | |
| neuroligin-1 measurement | EFO_0802802 | |
| HTGTS-Rep-seq | EFO_0010017 | |
| neuromedin-B measurement | EFO_0802803 | |
| Omni-ATAC | EFO_0010014 | |
| neuron-specific protein family member 1 measurement | EFO_0802804 | |
| SCTG | EFO_0010015 | |
| neuron-specific vesicular protein calcyon measurement | EFO_0802805 | |
| ADPr-ChAP | EFO_0010012 | |
| neuropeptide S measurement | EFO_0802806 | |
| ATAC-see | EFO_0010013 | |
| neuropilin and tolloid-like protein 1 measurement | EFO_0802807 | |
| neuropilin and tolloid-like protein 2 measurement | EFO_0802808 | |
| fraction | UO_0000191 | |
| HiChIP | EFO_0010011 |

